Beer Trials
Thanks to all who participated in the Beer Trials .
There were 145 entries judged and 78 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Haven Schultz | Eisbock | 9B: Eisbock | The Brü Club |
2nd | Eric Hagen | Permafrost American Stout | 20B: American Stout | The Brü Club |
Wizard of the Lab (Best Brewer Award) (43 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | HM | Score | Club |
---|---|---|---|---|---|---|---|
1st | Bill Boyer | 1 | 2 | 1 | 1 | 33.00 | North Georgia Malt Monkeys |
2nd | Ward Walkup | 1 | 1 | 2 | 0 | 28.00 | Yeastside Brewers |
3rd | John Sisson | 1 | 2 | 0 | 0 | 26.00 | Brew Haven |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Best Beer Club Award (26 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | The Brü Club | 5 | 1 | 2 | 1 | 70.00 |
2nd | Brew Haven | 1 | 3 | 1 | 1 | 41.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Easy-Drinking Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Murder By Death | 2C: International Dark Lager | North Georgia Malt Monkeys |
2nd | Kyle Bonura | Beer | 1A: American Light Lager | Brew Haven |
3rd | Dave McDowell | Orange Lantern | 1C: Cream Ale | Solano Garage Brewers Brew Club |
Table 2: Pale, Bitter Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Trevor Mack | New Zealand Pilsner | LSX5: New Zealand Pilsner | The Brü Club |
2nd | Ron Barnes | Hans Gruber | 5C: German Helles Exportbier | Kansas City Bier Meisters |
Table 3: Pale, Not-Bitter Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Renee Bruzual | Memories | 3B: Czech Premium Pale Lager | STLBrewhogs |
2nd | Bill March | Mai B | 4C: Helles Bock | Maniacal Association of Shoreline Homebrewers (MASH) |
3rd | Haven Schultz | Munich Gold | 4A: Munich Helles | The Brü Club |
Table 4: Amber Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Jones Co-Brewer: Khal Weir | Ctl + Alt + Dabier | 7B: Altbier | Morris Area Society of Homebrewers |
2nd | Bill Boyer | The Governator | 7A: Vienna Lager | North Georgia Malt Monkeys |
3rd | Mark Winters | Rye Bock | 6C: Dunkels Bock | Middlesex Malters |
Table 5: Dark Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Sisson | Slam Dunk | 8A: Munich Dunkel | Brew Haven |
2nd | Peder Johnsen | Czech Dark Lager | 3D: Czech Dark Lager | |
3rd | Mark Winters | Czech Dark Lager | 3D: Czech Dark Lager | Middlesex Malters |
Table 6: Pale and Amber Ales (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam McConnell | Weiss Up | 10A: Weissbier | Red Earth Brewers |
2nd | Renee Bruzual | Nanored | 15A: Irish Red Ale | STLBrewhogs |
3rd | Adam Deso | The Blatch | 10A: Weissbier | The Brü Club |
Table 7: Dark Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Hagen | Permafrost American Stout | 20B: American Stout | The Brü Club |
2nd | Ward Walkup | Matrimonial Milk Stout | 16A: Sweet Stout | Yeastside Brewers |
3rd | Ward Walkup | Minimalist | 13A: Dark Mild | Yeastside Brewers |
Table 8: Strong Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Haven Schultz | Eisbock | 9B: Eisbock | The Brü Club |
2nd | John Sisson | Solstice | 22C: American Barleywine | Brew Haven |
3rd | Paul Zocco | Imperial Stout | 20C: Imperial Stout | Hop River Brewers |
HM | Paul Zocco | Wed Heavy | 17C: Wee Heavy | Hop River Brewers |